- Home
- /
- EProtect Electrical Safety Mat
EProtect Electrical Mats Safety: Quick Overview
The EProtect electrical mats safety ensure electrical safety in workplaces having high-voltage applications. Starting from the industries requiring low voltage protection to high voltage, these mats come in handy. E-protect safety mats are available for working voltages 1 kV, 17 kV, and 36 kV. They deliver reliable performance as a protective equipment and is economical.
The surface design of the Eprotect safety mat electrical has anti-skid properties. They have a ribbed surface that increases that ensures stable movement and reduces the chances of accidents. Their standard color is black.
Each electrical safety mat comes with a QR code that instantly redirects you to the Material Safety Data Sheet (MSDS). Each package of safety mats has clear and comprehensive markings including critical information like maximum use voltage, manufacturing date, batch information, and other important details.
Composition of Duratuf EProtect Safety Mat Electrical
The Duratuf E-Protect electrical mats safety are made of premium-grade elastomer along with other additives. Owing to their high-quality composition, they have good physical and insulation properties.
Our E-protect safety mat electrical undergoes rigorous testing as per the ASTM D178 standard. The electrical mats undergo tests to ensure their dielectric strength, aging, AC-proof voltage, mechanical strength, UV ray resistance, and others.

Certifications & Memberships
Technical Information: Duratuf EProtect Safety Mat
Characteristics | Values |
---|---|
Material Composition | Elastomer free from any insertion. Typically, a combination of natural rubber and other synthetic polymers. |
Tensile Strength | 3.0 MPa (Min) |
Elongation at Break | 200% (Min) |
Hardness | 65° ± 5° ShoreA |
Specific Gravity | 1.60 ± 0.05 |
Working Temperature | -30°C to + 70°C |
Dilute Acids & Bases Resistance | Not Recommended |
Conc. Acids & Bases Resistance | Not Recommended |
Ozone Resistance | Not Recommended |
Oil & Solvents Resistance | Not Recommended |
Maximum Voltage of the Duratuf EProtect Safety Mat
Product Code (SKU) | Max Use Voltage | AC Proof Voltage | Withstand Voltage |
---|---|---|---|
IM-EPRO-1KV-BLAFT-3MM | 1.0 KV | 5.0 KV | 10.0 KV |
IM-EPRO-17KV-BLAFT-6MM | 17.0 KV | 20.0 KV | 30.0 KV |
IM-EPRO-36KV-BLAFT-9MM | 36.0 KV | 40.0 KV | 50.0 KV |
Stock Roll Sizes of the Duratuf EProtect Safety Mat
Product Code (SKU) | Colour | Anti-Skid Design | Thickness | Width | Length | Weight/Roll | Quantity Packed /Roll |
---|---|---|---|---|---|---|---|
IM-EPRO-1KV-BLAFT-3MM1M10M | Black | Top - Fine Ribbed & Bottom - Textured | 3.0 mm | 1 M | 10 M | 40 Kg(s) | 10m X 1 pc |
IM-EPRO-1KV-BLAFT-3MM1M5M | Black | Top - Fine Ribbed & Bottom - Textured | 3.0 mm | 1 M | 5 M | 20 Kg(s) | 5m X 2pc(s) |
IM-EPRO-1KV-BLAFT-3MM1M2M | Black | Top - Fine Ribbed & Bottom - Textured | 3.0 mm | 1 M | 2 M | 8 Kg(s) | 2m X 5pc(s) |
IM-EPRO-1KV-BLAFT-3MM1M1M | Black | Top - Fine Ribbed & Bottom - Textured | 3.0 mm | 1 M | 1 M | 4 Kg(s) | 1m X 10pc(s) |
IM-EPRO-17KV-BLAFT-6MM1M10M | Black | Top - Fine Ribbed & Bottom - Textured | 6.0 mm | 1 M | 10 M | 86 Kg(s) | 10m X 1 pc |
IM-EPRO-17KV-BLAFT-6MM1M5M | Black | Top - Fine Ribbed & Bottom - Textured | 6.0 mm | 1 M | 5 M | 43 Kg(s) | 5m X 2pc(s) |
IM-EPRO-17KV-BLAFT-6MM1M2M | Black | Top - Fine Ribbed & Bottom - Textured | 6.0 mm | 1 M | 2 M | 18 Kg(s) | 2m X 5pc(s) |
IM-EPRO-17KV-BLAFT-6MM1M1M | Black | Top - Fine Ribbed & Bottom - Textured | 6.0 mm | 1 M | 1 M | 9 Kg(s) | 1m X 10pc(s) |
IM-EPRO-36KV-BLAFT-9MM1M10M | Black | Top - Fine Ribbed & Bottom - Textured | 9.0 mm | 1 M | 10 M | 132 Kg(s) | 10m X 1pc |
IM-EPRO-36KV-BLAFT-9MM1M5M | Black | Top - Fine Ribbed & Bottom - Textured | 9.0 mm | 1 M | 5 M | 66 Kg(s) | 5m X 2pc(s) |
IM-EPRO-36KV-BLAFT-9MM1M2M | Black | Top - Fine Ribbed & Bottom - Textured | 9.0 mm | 1 M | 2 M | 26 Kg(s) | 2m X 5pc(s) |
IM-EPRO-36KV-BLAFT-9MM1M1M | Black | Top - Fine Ribbed & Bottom - Textured | 9.0 mm | 1 M | 1 M | 13 Kg(s) | 1m X 10pc(s) |
Note: Manufacturing tolerance of ± 10% on thickness, ±2% on width and length and ±10% on weight shall be applicable.
Customize Your Duratuf EProtect Safety Mat
IDENTIFICATION | OPTIONS |
---|---|
Branding | EPROTECT |
Colour | Black |
Packaging | With HDPE coloured woven fabric |
Labelling | Label indicating Product Name, Dimensions, Working voltage, Product code to allow traceability |
Industrial Applications of Duratuf EProtect Electrical Safety Mat
Power, manufacturing, automotive, aerospace, and other major industries have various electrical systems working at high voltages. Thus, electric hazards are quite common in these industries. Electrocution, arc flashes, and other electrical hazards are common risks any worker may have while operating or maintaining these systems. This is where the E-protect electrical mats safety come into play. They are installed in the following high-voltage application areas to ensure the electrical safety of the workers in the industries:

Special Features of EProtect Electrical Safety Mat
Our Clientele
FAQs:
If you have a question and it is not listed above, you can visit our detailed FAQ Section on our homepage or connect with us directly for any assistance. Our customer care team shall be happy to help you.
Related Products
Our Insulation Rubber Mat is available in Hyderabad, Bengaluru, Pune, Mumbai, Chennai, Kolkata, Ahmedabad, Surat, Indore, Vizag, Lucknow, Jaipur, Bhopal, Agra, Varanasi, Chandigarh, Dehradun, Amritsar, Patna and all over India.